| Management number | 220961717 | Release Date | 2026/05/03 | List Price | $57.60 | Model Number | 220961717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199581122864 |
|---|---|
| Size | Full |
| Color | White |
| Set Name | Full/Queen/King - 12 Inch |
| topstyle | Euro Top |
| Brand Name | Sunny Heart |
| Item Depth | 12 inches |
| Model Name | MAT13-W |
| Style Name | 12 Inch |
| Item Weight | 62.4 Pounds |
| Manufacturer | Sunny Heart |
| Model Number | MAT13 |
| Fill Material | Individual Pocket Springs, Pressure Relief Memory Foam |
| Material Type | Individual Pocket Springs, Pressure Relief Memory Foam |
| Cover Material | Polyester |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pain Relief, Pressure Relief |
| Included Components | Individual Pocket Springs, Pressure Relief Memory Foam |
| Manufacturer Part Number | MAT13 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form